Home » SEO Service Plans
SEO Growth Plans
Grow your digital marketing goals with our SEO plans. Designed to enhance visibility, increase website traffic, and improve search engine rankings. Our SEO packages Australia are designed to fit your business needs, so you can start getting more visitors online.
Boost Your Local Visibility Today
4.9 Star out of 99+ reviews
SEO Packages
Most popular | |||
Feature / Service
|
Starter
Basic Feature Access |
Business
Longer data retention |
Premium
Our complete solution |
499 Get started |
899 Get started |
1,499 Get started |
|
Keyword Research | Basic (5–10 keywords) | Advanced (20–30 keywords) | Extensive (50+ keywords incl. competitive terms) |
On-Page SEO | Titles, Meta Descriptions, Alt Tags | + Header Tags, Internal Linking | + Schema, Speed, UX Tweaks |
Technical SEO Audit | Basic Scan | Full Audit | Full Audit + Ongoing Monitoring |
Google My Business Optimisation | Setup / Optimisation | + Post Scheduling | + Review Management & Local Strategy |
Content Optimisation | Existing Pages | + Blog Posts | + Landing Pages + Ongoing Content Strategy |
Monthly Blog Posts | ❌ | (2 Blog Posts) | (4+ Blog Posts + Topic Clustering) |
Backlink Building | Basic (Local Citations) | White-Hat Links (2–4/month) | High Authority Outreach (5–8/month) |
Local SEO (Maps & Directories) | Basic Listings | + Competitor Map Tracking | + Geo-targeted Pages + Citation Cleanup |
Analytics & Reporting | Monthly Summary | Detailed Monthly Reports | In-depth Reports + Quarterly Strategy Review |
Competitor Tracking | ❌ | Top 3 Competitors | Full Competitor Breakdown + Keyword Gaps |
Conversion Tracking Setup | ❌ | Google Analytics Goals | GA4 + Heatmaps + Session Recordings |
Dedicated Account Manager | ❌ | Shared Contact | Priority Access + Monthly Call |
Estimated Ranking Timeline | 4–6 months for niche keywords | 3–5 months for moderate competition | 2–4 months for competitive keywords |
Get started | Get started | Get started |
Optional Add-Ons
Add-On | Suggested Price (AUD) |
---|---|
Extra Web Pages | $80–$150 per page |
Ecommerce (beyond 10 products) | $300–$600 depending |
Ongoing Hosting (after 1 year) | $120–$200/year |
Custom Integrations (APIs, CRM) | $200–$500+ |
Monthly Maintenance Plan | $100–$300/month |